






























Property Attributes
- MLS#SW21053893
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleSingle Family Residence
- Price$ 589,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2621
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Elizabeth Jones with KW Temecula.
Data Source:
CRMLS
Property Description
BACK ON THE MARKET! Immaculate 4-bedroom, 2.5-bath, 2-story cul-de-sac home in West Murrieta. This turn-key home features over 2621 sq. ft and many upgrades including hardwood floors, remodeled kitchen with granite counters, decorator backsplash, crown moldings, fresh paint, plantation shutters, remodeled baths, all-house fan, vinyl fencing, spacious backyard with generous fruit trees, stamped concrete yard, large pool-sized lot, quiet cul-de-sac location, corner lot, front porch, oversized 3-car garage, lots of storage. Best part is NO HOA’s. Murrieta top rated schools, convenient to shopping and freeways.
Price History | |
---|---|
3/18/2021 | Listed $549,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Rural, Storm Drain(s), Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Two Story Ceilings, All Bedrooms Up |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s), Storage |
Parking Features | Door-Multi, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Front Porch, Patio, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Barrel |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Great Room, Entry/Foyer, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Hills, Neighborhood, Trees/Woods |
Virtual Tour | https://www.tourfactory.com/idxr2848672 |
Virtual Tour | https://www.tourfactory.com/2848672 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2621 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Fencing | Vinyl |
---|---|
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.19 |
Lot Size Area | 8276 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool