














Property Attributes
- MLS#SW21039431
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleCondominium
- Price$ 155,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Chris Blasic with Clear Edge Realty.
Data Source:
CRMLS
Property Description
Super clean and recently upgraded Condo for sale in a quiet 55+ neighborhood in Sun City. This beautiful low maintenance condo is perfect those looking to downsize and enjoy the amenities of the C.O.R.E., Menifee's premier retirement association. There are many recent upgrades to the condo including luxury vinyl wood floors throughout and custom grey paint. The seller also recently replace the air conditioning to keep you cool during the warm Menifee summers. This unit also includes the Washer, Dryer, and Fridge. The bright and open kitchen features beautiful easy care Corian countertops and a stainless steel sink. The huge master bedroom spills out to a private patio which connects to an oversized 1 car garage area with storage. HOA amenities include swimming pools, spa, senior center, parks, and a concert hall. Close to shopping, freeways, medical centers, restaurants, most within walking distance. Check this one out today before it disappears!
Price History | |
---|---|
2/26/2021 | Listed $155,000 |
General Features
Appliances | Electric Cooktop, Refrigerator |
---|---|
Association Amenities | Clubhouse, Sport Court, Other Courts, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Queens |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Central Air |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 | 378 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
View | None |
Zoning | R-2A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 729 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.04 |
Lot Size Area | 1742 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool