


















Property Attributes
- MLS#SR20235205
- TypeContingent
- CountyLOS ANGELES
- CityValley Village
- AreaValley Village
- Zip91607
- StyleRanch,Traditional
- Price$ 795,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1341
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Natalie Erster with Keller Williams Realty-Studio City.
Property Description
Welcome Home! This charming Traditional Ranch exudes character from the moment you enter the front entrance looking into the large living room with real wood beamed ceiling & brick fireplace to the knotty pine wood walls in the den or 3rd bedroom. With a few changes to suit your taste you could take up the carpet that likely reveals original hardwood floors throughout and other. The charming galley kitchen with pine cabinetry and a breakfast area is perfect for your morning coffee or tea. The dining space off of the living room overlooks the rear yard with covered patio. The light filled master bedroom is very large with an adjacent large bathroom with shower and a separate tub. The additional bedrooms are multifunctional to suit your needs. The rear yard is a perfect slate to create your own lifestyle complete with fruit trees and privacy. The location of this home is located by the new Noho West shopping with Trader Joes, Restaurants & Entertainment & yet you are tucked away in a secluded neighborhood with everything you need in this up & coming area. Come & take a look at this charmer!
Price History | |
---|---|
11/7/2020 | Listed $820,000 |
11/24/2020 | 4% - $795,000 |
General Features
Architectural Style | Ranch, Traditional |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Mark |
Co-Listing Agent Last Name | Bua |
Co-Listing Agent State License # | 01305390 |
Co-listing Agent | Mark Bua - BRE#01305390 |
Community Features | Sidewalks, Street Lights, Suburban, Valley |
Cooling | Central Air |
Directions | East of Laurel Canyon, South of Oxnard |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Natalie Erster - BRE#02002385 |
Listing Agent State License | 02002385 |
MLS Area | VVL - Valley Village |
Parking Features | Garage Faces Side, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 592.84 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
View | Neighborhood |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Den, Entry, Galley Kitchen, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Landscaped, Lawn |
---|---|
Lot Size Acres | 0.1377 |
Lot Size Area | 6000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool