








Property Attributes
- MLS#SR20232869
- TypeLand
- CountyLOS ANGELES
- CityLittlerock
- AreaLittlerock
- Zip93543
- Style
- Price$ 56,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.51 Acres
Listing Provided Courtesy Of:
Juan Jose Garcia with Pinnacle Estate Properties, Inc..
Property Description
LOCATION, LOCATION! Especial price for this 2.5 Acres. Residential with about 330 Sqft of frontage to the St. Ideal for different uses. have own ranch, plant trees or agricultural. Buyers and Brokers to have own investigation such us for all zoning uses and utilities.
Price History | |
---|---|
11/9/2020 | Listed $69,000 |
11/27/2020 | 6% - $65,000 |
12/17/2020 | 8% - $59,900 |
1/4/2021 | 7% - $56,000 |
General Features
Assessments | Unknown |
---|---|
Community Features | Rural |
Directions | From 14th Freeway To Palmdale Ave. or Ave S. Got to 90th St. East, then Left or Right on Ave R up to the 96th, then to the right. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Juan Jose Garcia - BRE#01337564 |
Listing Agent State License | 01337564 |
MLS Area | LRK - Littlerock |
Price Per Square Foot | 0.51 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | None |
Zoning | LCA11 |
Exterior Features
Fencing | Chain Link, New Condition |
---|---|
Lot Features | 2-5 Units/Acre, Agricultural, Horse Property, Near Public Transit |
Lot Size Acres | 2.5083 |
Lot Size Area | 109262.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 109262.00 |
Lot Size Units | Square Feet |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool