








Property Attributes
- MLS#SR19285372
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.02 Acres
Listing Provided Courtesy Of:
Kirk Swirczynski with Century 21 Doug Anderson.
Property Description
20.02 acres in the High Vista area of Lancaster. 660 feet of frontage on Avenue E8 at approximately 178th St East. Zoned for agriculture and horses. Start the ranch.
Price History | |
---|---|
12/25/2019 | Listed $60,000 |
General Features
Community Features | BLM/National Forest, Foothills, Horse Trails, Rural |
---|---|
Directions | 14 FWY/ Ave J-east/ 190th St E-north 4.5 miles to Ave E8, then west approx. 1.25 miles to SW corner of lot. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Kirk Swirczynski - BRE#01280425 |
Listing Agent State License | 01280425 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.07 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Desert, Hills, Mountain(s) |
Zoning | LCA11* |
Exterior Features
Lot Features | Agricultural, Desert Back, Desert Front, Horse Property, Lot Over 40000 Sqft, Rectangular Lot |
---|---|
Lot Size Acres | 20.0235 |
Lot Size Area | 872223.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 872223.00 |
Lot Size Units | Square Feet |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool