






Property Attributes
- MLS#SR19267146
- TypeLand
- CountyLOS ANGELES
- CityLake Los Angeles
- AreaLake Los Angeles
- Zip93591
- Style
- Price$ 68,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Kirk Swirczynski with Century 21 Doug Anderson.
Property Description
C2 Commercial lot in Lake Los Angeles with paved frontage on Avenue O. Water, power, and gas are available in the area. Adjacent commercial lot is also available.
Price History | |
---|---|
11/19/2019 | Listed $68,000 |
General Features
Community Features | Horse Trails, Rural |
---|---|
Directions | : Avenue O . Lot is just second lot west of water district building at 16511 COOLWATER AVE PALMDALE, CA 93591. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Kirk Swirczynski - BRE#01280425 |
Listing Agent State License | 01280425 |
MLS Area | LKL - Lake Los Angeles |
Price Per Square Foot | 2.64 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | Desert, Hills, Mountain(s) |
Zoning | LCC2* |
Exterior Features
Lot Features | Lot 20000-39999 Sqft, Rectangular Lot, Level, Near Public Transit |
---|---|
Lot Size Acres | 0.5906 |
Lot Size Area | 25727.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25727.00 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool