





































Property Attributes
- MLS#SB20249552
- TypePending
- CountyLOS ANGELES
- CityAlhambra
- AreaAlhambra
- Zip91801
- Style
- Price$ 859,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2011
- Lot Size8,438 SqFt
Listing Provided Courtesy Of:
Lillian Wang with Keller Williams South Bay.
Property Description
Located in the last blocks bordering the prestigious city of San Marino, this is a rare real estate opportunity with 2 charming houses on a lot, including a detached 2-car garage that could be converted into an ADU for additional passive income! Perfect for an owner to live in one unit and rent out the other for rental income or a rental duplex ready to go, complete with tenants if preferred. The front house (23 N Cordova) is 1296 sq. ft. with 2 bedrooms + 2 baths, that could easily be converted back to 3BD/ 2BA. This home features a fireplace in the living room, a separate dining room that connects to a galley kitchen, with an additional spacious bonus/ laundry room with sliding doors that look out to the patio and private backyard. The back house (23 1/2 N Cordova) is 734 sq. ft. with 1 bedroom +1 bath, a large kitchen, its own laundry area and fenced-in private backyard. A long concrete driveway from the street provides additional parking for guests or residents. Seller has invested OVER $90,000+ worth of upgrades in the last few years including a new roof on the front house, copper plumbing in both units, electrical wiring, an updated bathroom, new windows, central air in both units, earthquake retrofit of both houses (more than $14k value), and much more. PROPERTY SOLD AS IS WITH NO REPAIRS.
Price History | |
---|---|
12/4/2020 | Listed $859,000 |
General Features
Assessments | Buyer to Assume, Buyer to Verify |
---|---|
Attached Structure | Detached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | KRISTINE |
Co-Listing Agent Last Name | CHENG |
Co-Listing Agent State License # | 01702338 |
Co-listing Agent | KRISTINE CHENG - BRE#01702338 |
Community Features | Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | just north of East Main Street, between North Hidalgo Ave and North Granada Ave |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
Heating | Central |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Lillian Wang - BRE#02067412 |
Listing Agent State License | 02067412 |
MLS Area | 601 - Alhambra |
Number of Units Leased | 2 |
Parking Features | Attached Carport, Driveway, Concrete, Garage, Garage - Two Door, Garage Door Opener, Shared Driveway |
Pool Features | None |
Price Per Square Foot | 427.15 |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Total Units | 2 |
Zoning | ALRPD* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, See Remarks, Washer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2011.00 |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Level with Street, Rectangular Lot, Yard |
Lot Size Acres | 0.1937 |
Lot Size Area | 8439.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8439.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool