

Property Attributes
- MLS#PW21051048
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92882
- StyleSingle Family Residence
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2131
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Adel Hamad with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Look No Further!!! No HOA. This Beautiful home features 4 Bedrooms & 2.5 Baths. The home is located in a Beautiful Neighborhood, in a quiet Cul-de-sac location. 2 Story Home, All 4 Bedrooms upstairs, downstairs laundry room. Elegant living room entrance with a fireplace. Nice backyard with plenty of space to personalize it to your liking. This home is located near parks, shopping, and schools. Priced to sell.
Price History | |
---|---|
3/11/2021 | Listed $579,000 |
General Features
Appliances | Dishwasher, Microwave, Solar Hot Water, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air, Gas |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Solar |
High School District | Corona-Norco Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, All Bedrooms Up |
Levels | Two |
MLS Area | 248 - Corona |
Parking Features | Driveway, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2131 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool