






















Property Attributes
- MLS#PW20262823
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodClassic Homes
- Zip92832
- Style
- Price$ 729,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1588
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Agi Mezei with Keller Williams Realty.
Property Description
Great opportunity to own 2 unit rental property in the heart of Fullerton .**Historic vintage home was built in 1923 ** This property features 2 bedrooms, 1 full baths, large Livingroom with dining area built-in buffet original wood cabinet **Livingroom has the original hardwood floors**,FAUX fireplace with mantle**New flooring on both bedrooms and hallway.**Each bedrooms has ceiling fans**The unit in the back has 1 bedroom 3/4 bath, small living room and kitchen .** Separate electric and gas meter** Recently installed new sewer line and few years ago upgraded electrical ** New interior and exterior paint just recently ** Great potential ,high demand rental area ** 2 car detached garage with 2 garage doors, each for 1 car **( Both unit gets their own private garage ) Large backyard ** Great location ,walking distance from City hall, Fullerton library ,shopping and transportation .**
Price History | |
---|---|
12/26/2020 | Listed $729,900 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Curbs |
Cooling | None |
Directions | Richman and Wilshire |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Agi Mezei - BRE#01167236 |
Listing Agent State License | 01167236 |
MLS Area | 83 - Fullerton |
Number of Units Leased | 1 |
Pool Features | None |
Price Per Square Foot | 459.63 |
Property Attached Y/N | Yes |
Roof | Composition |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Classic Homes (CLAS) |
Subdivision Name | Classic Homes (CLAS) |
Total Units | 1 |
View | None |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 1588.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | 2-5 Units/Acre, Front Yard, Landscaped |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool