























Property Attributes
- MLS#PW20255616
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleModern
- Price$ 479,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Miriam Naranjo with Alfa Investments and Loans.
Property Description
Hard to find single story home at Augusta! Beautiful single story home in the community of Summerly, This 2,327 Sq Ft Home features 3 bedrooms plus a den/bonus room/office. Ceiling fans in great room and all bedroom, recessed lighting, open floor plan, interion laundry room with sink and a gorgeous backyard with a large 177sf covered patio. Too many details to list you must come see for yourself. Great home in a cul-de-sac in a great neighborhood.
Price History | |
---|---|
12/11/2020 | Listed $479,999 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Gas Cooktop, Range Hood, Trash Compactor, Water Heater, Water Line to Refrigerator |
Architectural Style | Modern |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Pet Rules, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Cooling | Central Air, SEER Rated 13-15 |
Directions | From the 15 fwy exit at Diamond Dr, turn W on Diamond Dr and follow .8 miles to Summerly Place, R on Summerly Place to Pebble Stone. L on Pebble Stone |
Exterior Features | Satellite Dish |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 118.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Miriam Naranjo - BRE#01352320 |
Listing Agent State License | 01352320 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 219.98 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | /Augusta |
Utilities | Cable Available |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Den, Formal Entry, Jack & Jill, Kitchen, Laundry, Master Bathroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition |
Foundation Details | None |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool