





































Property Attributes
- MLS#PW20124501
- TypePending
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92703
- StyleCustom Built
- Price$ 648,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1373
- Lot Size6,904 SqFt
Listing Provided Courtesy Of:
Benigno Resendiz with World Realty.
Property Description
This a unique property in town located in R2 zoning!!! This property was built from the ground up by its original owner. The lot was acquired before 1947, then he built the first house himself at the center of the lot with one bedroom, one bathroom, living room, kitchen, and laundry room; the original laundry sink still remains in the property. Later in 1962, being him a master carpenter himself, he built a new home with three bedrooms one master with a half bathroom and two junior bedrooms, one full bathroom in the hallway, kitchen, laundry room, chimney in the living room and a nice porch to enjoy his family in the evenings. The wooden floor is the original and has been sanded and stained recently to preserve that elegant look that only real wood flooring can provide. Wait no longer and start building wealth by becoming a proud homeowner.
Price History | |
---|---|
6/27/2020 | Listed $648,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Gas Range, Water Heater |
Architectural Style | Custom Built, See Remarks |
Assessments | Special Assessments, Sewer Assessments, Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | None |
Directions | West on 1st St. Go North (Right) on Raitt St. Go East (Right) on 6th St. |
Flooring | Vinyl, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, See Remarks |
High School District | Santa Ana Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Partial, Tile Counters, Unfurnished |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Benigno Resendiz - BRE#01728456 |
Listing Agent State License | 01728456 |
MLS Area | 70 - Santa Ana North of First |
Other Structures | Guest House Detached, Storage |
Parking Features | Driveway, Other |
Patio/Porch Features | Covered, Deck, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 471.96 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Subdivision Name | Artiesia Pilar |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | R2 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Guest/Maid's Quarters, See Remarks |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood, Wrought Iron |
Foundation Details | Raised, Slab |
Lot Dimensions | 49x149.87 |
Lot Features | 0-1 Unit/Acre, Back Yard, Lot 6500-9999, Value In Land |
Lot Size Acres | 0.1585 |
Lot Size Area | 6903.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6903.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved, Unpaved |
Total Parking | 4.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool