











































































Property Attributes
- MLS#OC21000413
- TypeSingle Family
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodBlackstone
- Zip92821
- Style
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5208
- Lot Size7,680 SqFt
Listing Provided Courtesy Of:
Zhun "J.J." Huang with HomeSmart, Evergreen Realty.
Property Description
100k Price improvement from previous listing. Priced to sell. Luxury living in the prestigious Avignon of The Blackstone Community with over $350K in Upgrades & never been lived in! Panoramic View of the Canyon & City Lights! Convenient main floor In Law Suite w/living area, kitchenette & bath. Formal dining room w/built ins, huge great room w/invisible Multi-Slide doors that open up to California Room w/fireplace, waterfall fountain & private BBQ & professionally landscaped low maintenance yard! Gourmet chefs kitchen w/quartz countertops, top of the line S/S appliances, custom cabinetry, over-sized kitchen island, adjoining prep-kitchen/butlers pantry, walk-in pantry & separate office. Master suite w/beamed ceiling, huge balcony, en-suite bath w/huge walk-in shower, soaking tub, his n hers quartz vanities & dual walk-in closets! 2nd level provides large bonus family room w/kitchenette, 3 more bedrooms w/en-suite baths & laundry room! 33 car garage w/50 Amp Elec. for EC charging, Dual AC. conveniently located near Award winning schools, parks, shopping, dining, entertainment & easy freeway commute!
Price History | |
---|---|
1/2/2021 | Listed $2,299,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Built-In Range, Dishwasher, Double Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Water Heater Central, Water Heater, Water Line to Refrigerator |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | KOU |
Co-Listing Agent Last Name | DI |
Co-Listing Agent State License # | 01980547 |
Co-listing Agent | DI KOU - BRE#01980547 |
Community Features | Biking, Curbs, Hiking, Park |
Cooling | Central Air, Dual, Electric |
Directions | Lambert / E. Santa Fe |
Exterior Features | Barbecue Private |
Facing Direction | North |
Garage Spaces | 3.00 |
HOA Fee | 258.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Brea-Olinda Unified |
Interior Features | In-Law Floorplan, Bar, Built-in Features, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Zhun "J.J." Huang - BRE#01927227 |
Listing Agent State License | 01927227 |
MLS Area | 86 - Brea |
Patio/Porch Features | Covered |
Pool Features | Community |
Price Per Square Foot | 441.44 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Blackstone (BKSTN) |
Subdivision Name | Blackstone (BKSTN) |
View | Canyon, City Lights, Hills, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Formal Entry, Foyer, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Exterior Features
Lot Features | Lot 6500-9999, Sprinklers Drip System, Yard |
---|---|
Lot Size Acres | 0.1763 |
Lot Size Area | 7679.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7679.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool