





































Property Attributes
- MLS#OC20250811
- TypeSingle Family
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodNewport Shores
- Zip92663
- Style
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1835
- Lot Size2,718 SqFt
Listing Provided Courtesy Of:
Jeremy Noel with Wind Water, Inc.
Property Description
Welcome to the highly desirable neighborhood of Newport Shores! Steps away for one of Newport's Beach most exclusive beaches. Virtual tour available (https://my.matterport.com/show/?m=na1in5DBW9F&mls=1)! Beautiful 4 bedrooms beach home in a quiet inner tract location. Open floor plan with large family room, kitchen opening to the dining room, 2 bedrooms downstairs including master bedroom. Upstairs a family room, 2 bedrooms and 1 full bath. Light, bright and airy this house feels like home from the moment you step in. With 2 outdoor patios, a large 2 car garage and within walking distance to restaurants and markets it is one of the best opportunities available in Newport Beach today! The Newport Shores community features a low cost HOA with several amenities including a children's playground, swimming pool, tennis court, basketball, BBQ’s and a club house.
Price History | |
---|---|
12/3/2020 | Listed $1,750,000 |
General Features
Appliances | Tankless Water Heater, Water Softener |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Playground, Tennis Court(s), Sport Court, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Urban |
Cooling | None |
Directions | Coast Hwy, right on Prospect, left Newport Shores, right on Cedar |
Garage Spaces | 2.00 |
HOA Fee | 45.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Newport Mesa Unified |
Levels | One, Two |
Listagentaor | Orange County |
Listing Agent | Jeremy Noel - BRE#01946342 |
Listing Agent State License | 01946342 |
MLS Area | N8 - West Newport - Lido |
Parking Features | Garage |
Pool Features | Community, Heated |
Price Per Square Foot | 953.68 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Newport Shores (NEWS) |
Subdivision Name | Newport Shores (NEWS) |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Rectangular Lot |
---|---|
Lot Size Acres | 0.0624 |
Lot Size Area | 2720.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2720.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool