









































































Property Attributes
- MLS#OC20250214
- TypeContingent
- CountyLOS ANGELES
- CityLawndale
- AreaSouth Lawndale
- Zip90260
- Style
- Price$ 875,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2065
- Lot Size4,177 SqFt
Listing Provided Courtesy Of:
Julien Haro with Nationwide Real Estate Execs.
Property Description
One of a kind legal Duplex in South Lawndale on R3 lot. This centrally located duplex is surrounded by the South Bay Beaches, the South Bay Galleria, major freeways, established aerospace engineering companies and the LAX Airport. Each unit is TWO bedrooms, ONE bathroom and share a large 8 parking space driveway. Both Units have individual Gas and Electric meters, and feature open floor plans, smart locks and in-unit laundry. Lower unit has concrete floors, modern kitchen with quartz counter tops, a smart heating and air conditioning system and access to a cozy private backyard area. Upper unit has a mix of carpet and wood-like tile floors, modern kitchen with granite counter tops, main bedroom with walk-in closet, elegant rain shower in the bathroom and an intimate rooftop terrace that adds approximately 350 square feet of private outdoor space. Do not miss the opportunity to acquire this distinctive duplex with the possibility to expand with its R3 zoning!!
Price History | |
---|---|
12/16/2020 | Listed $875,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Directions | Heading westbound on Manhattan Beach Blvd, turn left on firmona Ave and left on W 159th St |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Julien Haro - BRE#01967985 |
Listing Agent State License | 01967985 |
MLS Area | 113 - South Lawndale |
Number of Units Leased | 2 |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 423.73 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Dishwasher Count | 1 |
Fireplace Features | None |
Laundry Features | Inside |
Laundry Y/N | Yes |
Number of Wall ACs | 1 |
Range Count | 2 |
Refrigerator Count | 1 |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 2065.00 |
---|---|
Door Features | Mirror Closet Door(s) |
Lot Features | Sprinkler System |
Lot Size Acres | 0.0959 |
Lot Size Area | 4178.0000 |
Lot Size Square Feet | 4178.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 1 |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool