











Property Attributes
- MLS#OC20245992
- TypeSingle Family
- CountyORANGE
- CitySan Clemente
- AreaSan Clemente Southwest
- NeighborhoodRiviera District
- Zip92672
- StyleContemporary,Custom Built,Modern
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3603
- Lot Size6,155 SqFt
Listing Provided Courtesy Of:
Todd Schiedow with Coldwell Banker Realty.
Property Description
Live the South West SC Lifestyle! Brand New Elegantly Designed, Contemporary one of kind custom beach home project, located very close to the beach! Rare build to suit new construction project in South West San Clemente, “Lost Winds” with ocean views! Plans are completed and moving through the approval process for this Luxurious Modern Home. The old home was torn down and the site is in process of installing the infrustcture to start the home. You have a unique opportunity to purchase and work with the builder to build your custom home. Both 211 & 213 are available and are loaded with amenities, soon to have complete list available. View the floor plans, artist renderings and watch the video tour https://youtu.be/Kz7EzxzLmu8 Unique opportunity to work with the current developer, to build your new home, the way you want to completion, estimated late Summer 2021.
Elementary School | Middle School | High School |
---|---|---|
Concordia Elementary School | Shorecliff Middle School | San Clemente High School |
Price History | |
---|---|
11/26/2020 | Listed $3,000,000 |
General Features
Architectural Style | Contemporary, Custom Built, Modern, See Remarks |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Fishing, Watersports, Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | WEST ON WEST AVENIDA VALENCIA, SOUTH ON OLA VISTA, WEST ON AVENIDA PRINCESA |
Facing Direction | Northwest |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School | San Clemente |
High School 2 | SANCLE |
High School District | Capistrano Unified |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Todd Schiedow - BRE#01237118 |
Listing Agent State License | 01237118 |
MLS Area | SW - San Clemente Southwest |
Parking Features | Direct Garage Access, Driveway Level, Garage Faces Front, Garage - Single Door, Garage Door Opener, Side by Side, Street |
Patio/Porch Features | Concrete, Deck, Patio Open, Roof Top, See Remarks |
Pool Features | None |
Price Per Square Foot | 832.64 |
Property SubType | Single Family Residence |
PropertyCondition | Building Permit, Under Construction |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Riviera District (RD) |
Subdivision Name | Riviera District (RD) |
View | Hills, Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Outside, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Great Room, Loft, Main Floor Bedroom, Master Bathroom, Master Suite, See Remarks, Two Masters, Walk-In Closet, Walk-In Pantry |
Total Stories | 3 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl, Wood |
Foundation Details | Slab |
Lot Features | Back Yard |
Lot Size Acres | 0.1413 |
Lot Size Area | 6156.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6156.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool