






























Property Attributes
- MLS#OC20233987
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodOther
- Zip92612
- Style
- Price$ 643,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Listing Provided Courtesy Of:
Xiaoyu Li with JC Pacific Capital Inc..
Property Description
Virtual Tour: Please Copy and paste HTTP://my.matterport.com/show/?m=hMS94SPbuRr Location, location and location, gated entry condo. This urban oasis home located in the center of Irvine's business district with nearby Fortune 500 corporations, restaurants, John Wayne Airport, South Coast Plaza and UCI. Â 1206 Nolita consisting of two bedrooms, two bathrooms, upgraded wood look tile throughout. Â Also detached two car garages. Highlights include a gourmet kitchen with white quartz countertops, Sale include stainless double sided refrigerator, cooktop, microwave, oven, dishwasher, washer and dryer. All bedrooms include a walk-in closet. The community has resort style amenities such as resort-style clubhouse, barbecue areas, and fitness center, exercise/yoga studio, and saline pools and spas. This is a very unique location in the heart of OC.
Price History | |
---|---|
11/6/2020 | Listed $649,000 |
1/6/2021 | 1% - $643,999 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Refrigerator, Water Heater Central, Water Heater |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Playground, Dog Park, Sport Court, Trash, Sewer, Management |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Dog Park, Park, Street Lights, Urban |
Cooling | Central Air, High Efficiency |
Directions | Take exit 7 from I-405 S/San Diego Fwy |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 315.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, High Efficiency |
High School District | Santa Ana Unified |
Interior Features | Living Room Balcony |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Xiaoyu Li - BRE#02078938 |
Listing Agent State License | 02078938 |
MLS Area | AA - Airport Area |
Pool Features | Association, Community |
Price Per Square Foot | 591.91 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | None |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | CPW-Hudson |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City Lights, Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool