
























































Property Attributes
- MLS#OC20224950
- TypeSingle Family
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodNellie Gail
- Zip92653
- Style
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3886
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
David Bezeau with HomeBay Broker CA, Inc.
Property Description
This unique property is a once in a lifetime chance to acquire a property that is not only unique as a single family residence, but it also doubles as an income producing Airbnb. Earlier this year, the owner, Arnie, a single gentlemen with a large home decided it would be a great opportunity to share his home with others. During this trying year, with the COVID-19 virus, this home has become very popular in the Airbnb community. When introduced in May of 2020, the property took off to virtually no vacancies thru Christmas of this year. This property has a natural affinity to be used as a home, with an optional mother-in-law suite. So you have the option of buying the home, and using it as a single family residence, or using it as an Airbnb to help offset any expenses. Arnie has taken the liberty to sell his home, For Sale By Owner. This beautiful property is currently being used as a single family residence and doubles as an income producing Airbnb. Plush upgraded & remodeled residence in Laguna Hills' Nellie Gail Ranch. Enjoy approximately 13, 500 square feet of beautiful lush landscape with a private resort atmosphere. The large backyard features a rock trimmed lagoon-style pool with waterfalls, baja entry, azure spa, covered deck, & RV parking. Inside, a recent remodel complements vaulted ceilings, formal living areas, wood & travertine flooring! More information in virtual tour link.
Price History | |
---|---|
10/24/2020 | Listed $2,099,000 |
1/15/2021 | 5% - $1,999,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Range Hood, Refrigerator, Trash Compactor |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground, Sport Court, Horse Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Horse Trails, Stable(s), Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Oso parkway to Nellie Gail Road - go south, left on Hidden Trail. |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.00 |
HOA Fee | 147.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Crown Molding, Granite Counters, Recessed Lighting, Wet Bar |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | David Bezeau - BRE#01331414 |
Listing Agent State License | 01331414 |
MLS Area | S2 - Laguna Hills |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Door Opener |
Pool Features | Private, In Ground |
Price Per Square Foot | 514.41 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Clay, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Nellie Gail (NG) |
Subdivision Name | Nellie Gail (NG) |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Library, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Suite, Multi-Level Bedroom, Retreat, Walk-In Closet |
Window Features | Solar Screens |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Glass |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Lot 10000-19999 Sqft |
Lot Size Acres | 0.3099 |
Lot Size Area | 13499.0000 |
Lot Size Source | Seller |
Lot Size Square Feet | 13499.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool