





























Property Attributes
- MLS#OC20215111
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodOther
- Zip92612
- StyleModern
- Price$ 658,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1059
- Lot Size1,059 SqFt
Listing Provided Courtesy Of:
Mauricio Sousse with Coldwell Banker Realty.
Property Description
Private, bright and highly upgraded corner end unit " Hudson" residence 3 B located on the third floor with open views. Featuring approximately 1,059 square feet of living space, 2 bedrooms, 2 bathrooms, 1 oversized deck and 2 assigned ground level parking spaces with elevator access. Home includes custom carpet in bedrooms, wood shutters and hardwood floors throughout. European white cabinetry, corian-counter top with designer full tile back-splash, stainless steel appliances, water filter and custom faucet in kitchen. Spacious master bedroom with designer wall mural and Elfa shelves in walk-in closet and master bath with designer stone in shower. The 8,000 square-foot clubhouse / recreation center provides you with a bounty of amenities such as two Jr. Olympic saline pool, three outdoor Jacuzzi / spas, barbecue pavilion, state-of-the-art health fitness center, one outdoor half-basketball court and one pickle ball court. Live in Orange County’s newest, resort-style & recreational Oasis master planned community…The Central Park West
Price History | |
---|---|
1/5/2021 | Listed $658,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Doors - Swing In, Entry Slope Less Than 1 Foot, No Interior Steps, Other, Parking, Ramp - Main Level, See Remarks |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, High Efficiency Water Heater, Ice Maker, Microwave |
Architectural Style | Modern, See Remarks |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Sport Court, Other Courts, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Meeting Room, Security |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Dog Park, Hiking, Gutters, Park, Street Lights, Urban |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | Exit Jamboree on 405 and turn right, right turn on York, and then right turn on Rockefeller, lastly right turn on Nolita. |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, See Remarks, Wood |
Garage Spaces | 2.00 |
HOA Fee | 150.00 |
HOA Fee 2 | 319.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, ENERGY STAR Qualified Equipment, High Efficiency, See Remarks |
High School District | Santa Ana Unified |
Interior Features | In-Law Floorplan, Balcony, Copper Plumbing Full, Corian Counters, Elevator, Home Automation System, Intercom, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Pantry, Phone System |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Mauricio Sousse - BRE#01238377 |
Listing Agent State License | 01238377 |
MLS Area | AA - Airport Area |
Other Structures | Sport Court Private |
Parking Features | Assigned, Auto Driveway Gate, Carport, Detached Carport, Controlled Entrance, Driveway, Driveway Level, Guest, On Site, Parking Space, Permit Required, Private, See Remarks, Structure, Tandem Covered |
Patio/Porch Features | Terrace |
Pool Features | Association, Community, Exercise Pool, Filtered, Gas Heat, In Ground, Lap, Permits, Salt Water, See Remarks, Waterfall |
Price Per Square Foot | 621.34 |
Property SubType | Condominium |
PropertyCondition | Additions/Alterations, Termite Clearance, Turnkey, Updated/Remodeled |
Roof | Common Roof, Composition, See Remarks |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Closed Circuit Camera(s), Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinkler System, Firewall(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | Association, Community, Heated, In Ground, Permits, See Remarks |
Special Listing Conditions | Standard |
Subdivision Name | Hudson |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | City Lights, Courtyard, Landmark, Neighborhood, Park/Greenbelt, Pasture, See Remarks, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | End Unit, No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, Dining Ell, Family Kitchen, In Family Room, Dining Room, In Kitchen, In Living Room, Separated, Country Kitchen, See Remarks |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, In Closet, Inside, See Remarks, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Dressing Area, Family Room, Formal Entry, Foyer, Galley Kitchen, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Suite, See Remarks, Separate Family Room, Two Masters, Walk-In Closet |
Total Stories | 5 |
Window Features | Double Pane Windows, Insulated Windows, Plantation Shutters, Screens |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Mirror Closet Door(s), Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | New Condition, Wrought Iron |
Foundation Details | See Remarks |
Lot Features | Corner Lot, Greenbelt, Level, Pasture, Paved, Sprinkler System |
Lot Size Acres | 0.0243 |
Lot Size Area | 1059.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 1059.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool