








Property Attributes
- MLS#OC20197431
- TypePending
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- Zip92082
- Style
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size10.11 Acres
Listing Provided Courtesy Of:
Jill Hardy with Hardy Realtors.
Property Description
ATTENTION INVESTORS! Will only go cash or private money loan. AFFORDABLE 10+ Acre view lot with older mobile home plus large add on family room, laundry room and carport; 2 other non-permitted structures (one stick built home with attached 1 car garage) plus sheds. Former avocado grove with some trees; panoramic views, rough building pad and an irrigation system with a 2" meter; lots of room to build. In a great area of upper-scale homes. Wonderful breezes due to the elevation! Seller is looking for a quick sale!
Price History | |
---|---|
9/21/2020 | Listed $349,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | HardyHill |
Co-Listing Agent Last Name | Paige |
Co-Listing Agent State License # | 01999634 |
Co-listing Agent | Paige HardyHill - BRE#01999634 |
Community Features | Mountainous, Rural |
Cooling | Wall/Window Unit(s) |
Directions | VC ROAD, L COLE GRADE RD, L PAUMA VISTA, R AT THE 'Y' ADDRESS ON MAILBOX Cross Street: COLE GRADE RD. |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Propane |
High School District | Valley Center - Pauma |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Jill Hardy - BRE#01491491 |
Listing Agent State License | 01491491 |
MLS Area | 92082 - Valley Center |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 281.45 |
Property SubType | Manufactured On Land |
Roof | Metal |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Trust |
View | Hills, Mountain(s), Orchard |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room |
Exterior Features
Lot Features | Irregular Lot |
---|---|
Lot Size Acres | 10.1100 |
Lot Size Area | 440392.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 440392.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Maintained, Unpaved |
Total Parking | 13.00 |
Uncovered Spaces | 12.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool