
































Property Attributes
- MLS#IG21067362
- TypeSingle Family
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92878
- StyleSingle Family Residence
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1623
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Michele Steeber with Reliance Real Estate Services.
Data Source:
CRMLS
Property Description
*LOCATION*LOCATION*LOCATION* This home is located in a gated community with its own park and private streets. One of the few homes in the community with a full driveway. There is a new Lennox Air Conditioner, Freshly painted exterior and new vinyl fences. The open floor plan has a bar for entertaining, Tile floors in the living room, and family room with a cozy fireplace opens to the kitchen and dining area. The kitchen has a new SS dishwasher, double oven, and microwave. The upstairs master bedroom has walk in closets, new glass shower door. The 2 guest bedrooms are spacious and share a full hall bathroom. The home has lots of storage. The low maintenance backyard has block walls, a concrete patio, turfgrass, and fruit trees. Great Neighborhood and floorplan.
Price History | |
---|---|
4/1/2021 | Listed $499,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Doors |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Microwave, Water To Refrigerator |
Association Amenities | Controlled Access, Playground, Security |
Association Name | Parkside Greens |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks, Gated, Park |
Cooling | Central Air, High Efficiency, See Remarks |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 81 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Dry Bar, High Ceilings, Open Floorplan, Recessed Lighting, Solid Surface Counters, Two Story Ceilings, Bar, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 248 - Corona |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete, Front Porch, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Clay, Tile |
Rooms | Kitchen, Bathroom, Family Room, Kitchen, Family Room, Bedroom |
Security Features | Security Gate, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Conventional, FHA, Lease Back, VA Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 1623 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Excellent Condition, New Condition, Vinyl |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | 0-1 Unit/Acre, Front Yard, Near Park, Yard |
Lot Size Acres | 0.07 |
Lot Size Area | 3049 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool