





















Property Attributes
- MLS#DW21049622
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaBixby - Bixby Knolls - Los Cerritos
- Zip90807
- StyleMid-Century Modern,Traditional
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Shannon Paul with Allstars Realty.
Data Source:
CRMLS
Property Description
A host’s dream, nestled on a tree lined street in the heart of California Heights. (Homes in this neighborhood rarely come available!) This home is flooded with natural light in all 3 rooms with an open concept living space. The remodeled kitchen boasts modern black countertops, subway tile backsplash, and white cabinets. Kick up your feet in your huge living room and dining room overlooking the open concept kitchen and gorgeous backyard that breathes so much energy. A gallant Kemper tree is the centerpiece of your, lush backyard with plenty of room for pets or kids to run around. Retreat to your large master with an en-suite remodeled master bathroom featuring black & white mosaic tiles, marble countertops, and a pedestal sink. The north wing features two spacious sized bedrooms (or office) with lots of natural light and a spa-like remodeled bathroom, highlighted by marble flooring, elegant subway tile and wainscoting. Enjoy the modern upgrades and amenities of copper plumbing, dual pane windows, new ABS drain lines, sprinklers, fireplace, remodeled bathrooms and kitchen, hardwood floors and AC, while living in a historic neighborhood where the charm is preserved. Walk to Bixby Knolls hip restaurants, shops, breweries and more. You are in the Long Beach Unified school district with Longfellow Elementary and Hughes Middle School walking distance from your door (1 block). You won’t want to miss this beautiful, turn-key home. Step onto this property & see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Hughes Middle School | Polytechnic High School |
Price History | |
---|---|
3/29/2021 | Listed $925,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Mid-Century Modern, Traditional |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s), Park, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Central Air |
Elementary School | Longfellow |
Exterior Features | Lighting |
Facing Direction | Northwest |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Polytechnic |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Down |
Levels | One |
MLS Area | 6 - Bixby, Bixby Knolls, Los Cerritos |
Middle/Junior High School | Hughes |
Parking Features | Driveway, Garage |
Patio/Porch Features | Brick |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Common Roof |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA, Fannie Mae, Freddie Mac |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=eTb18FEgjqw |
Virtual Tour | https://my.matterport.com/show/?m=eTb18FEgjqw |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, In Kitchen |
Living Area | 1718 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Average Condition |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Sloped Up |
Lot Size Acres | 0.13 |
Lot Size Area | 5559 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5559 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool