












Property Attributes
- MLS#AR20229525
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaLincoln Hts
- Zip90031
- Style
- Price$ 1,998,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6120
- Lot Size11,687 SqFt
Listing Provided Courtesy Of:
Hoeng Yik with Real Estates Unlimited.
Property Description
We are pleased to present the opportunity to acquire 2529 Sichel, a newer 6 unit apartment complex located in the heart of Lincoln Heights. This property was built in 2004 and offers 6,120 sq ft of rentable space situated on a 11,689 sq ft parcel. This 6 unit building offers a desirable mix of: two - large 4 bed | 2 bath units, three - 2 bed | 1 bath units and one 2 bed | 2 bath unit. Good long term tenants are in place and are below market rents. Each unit is separately metered for gas and electric and has its own water heater. Property offer tenants on-site laundry facilities and gated parking. High walkability, just steps from shops, restaurants, schools, library and more. The subject property is conveniently located within close proximity to the 10, 5, and 110 fwy and minutes away from Pasadena, Downtown Los Angeles, Glendale and Hollywood. 2529 Sichel is a great opportunity that will be appealing to an array of buyers including an owner/user, investor or anyone in a 1031 exchange looking for a well located asset in good condition with substantial upside in rents.
Price History | |
---|---|
10/31/2020 | Listed $1,998,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Directions | southwest corner of Sichel St. and Ave. 26th |
Garage Spaces | 0.00 |
Heating | Wall Furnace |
Listagentaor | Arcadia |
Listing Agent | Hoeng Yik - BRE#01341144 |
Listing Agent State License | 01341144 |
MLS Area | 677 - Lincoln Hts |
Number of Units Leased | 6 |
Parking Features | On Site, Parking Space, Private, Tandem Uncovered |
Pool Features | None |
Price Per Square Foot | 326.47 |
Property Attached Y/N | Yes |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 6 |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Heating Y/N | Yes |
Laundry Features | Common Area, Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 6120.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | Corner Lot, Front Yard, Garden, Level with Street, Lot 10000-19999 Sqft |
Lot Size Acres | 0.2683 |
Lot Size Area | 11689.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11689.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 7 |
Number of Separate Gas Meters | 7 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 12.00 |
Uncovered Spaces | 12.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool