



















Property Attributes
- MLS#21674978
- TypeCondos
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90405
- StyleContemporary
- Price$ 8,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage1370
- Lot Size4.5 Acres
Listing Provided Courtesy Of:
Randi Pollock with Coldwell Banker Realty.
Property Description
Elegance with style at the beach in Santa Monica, Sea Colony III: a 24 hour guard gated complex, Amazing combination of 2 west facing penthouse units with panoramic unobstructed white water ocean, coastal, mountain, and sunset views the moment you enter, 4 oceanfront balconies, sumptuous master bedroom with den on upper level with 2 en suite guest bedrooms on lower. Features: onsite Manager, pool, 3 spas, gym, rec room, extra storage, 4 car parking, visitor parking, Public Tennis, the bike path, Main St, close to the Santa Monica Place, 3rd St Promenade, Venice, Private and secure away from the hustle and traffic. Feel as if you are out of town on holiday, far away....yet close enough to get back to reality.
Price History | |
---|---|
1/3/2021 | Listed $8,750,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Purifier, Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pet Rules, Controlled Access, Pool, Recreation Room, Sauna, Security, Spa/Hot Tub, Sewer, Trash, Earthquake Insurance, Maintenance Grounds |
Association Y/N | Yes |
Directions | On the corner of Neilson Way and Ocean Park Blvd, enter the visitor parking off Ocean Park Blvd. |
Flooring | Carpet, Wood |
Garage Spaces | 4.00 |
HOA Fee | 1800.00 |
Heating | Central, Forced Air |
Interior Features | Cathedral Ceiling(s), Two Story Ceilings, Track Lighting, Recessed Lighting, High Ceilings, Living Room Balcony, Living Room Deck Attached |
Levels | Multi/Split |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Randi Pollock - BRE#01035913 |
Listing Agent State License | 01035913 |
MLS Area | C14 - Santa Monica |
Parking Features | Controlled Entrance, Garage Door Opener, Gated, Guest, Parking Space, Side by Side |
Patio/Porch Features | Roof Top, See Remarks, Patio Open, Deck |
Pool Features | Heated, Association, Community |
Price Per Square Foot | 6386.86 |
Property SubType | Condominium |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community, Gated with Guard, Guarded, Resident Manager, Smoke Detector(s) |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Unit Number | 505 |
View | Catalina, City Lights, Coastline, Mountain(s), Ocean, Panoramic, Pier, Water, White Water |
Zoning | SMOP4* |
Interior Features
1/4 Baths | 2 |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, Breakfast Counter / Bar |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Dressing Area, Entry, Living Room, Master Bathroom, Sun, Two Masters, Walk-In Closet, Loft, Walk-In Pantry |
Exterior Features
Lot Size Area | 196170.0000 |
---|---|
Lot Size Square Feet | 196170.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool